Tables contain a list of a variety of foods, separated into groups. For each food product, the amount of proteins, fats, carbohydrates and kilocalories in 100 grams of product, as well as its glycemic index (GI), are indicated.

Unless otherwise indicated, a raw and/or unprocessed food is meant.

The data in the tables is not absolutely accurate, since the exact values depend on a large number of additional parameters.

Quick navigation by groups

Vegetables

Berries and fruits

Mushrooms

Meat

Fish

Dairy

Cheese

Oils

Juices

Nuts, dried fruits

Alcohol

Other

Proteins (P) — the amount of proteins (g) in 100 grams of the product;
Fats (F) — the amount of fats (g) in 100 grams of the product;
Carbohydrates (C) — the amount of carbohydrates (g) in 100 grams of the product;
kcal — the number of kilocalories in 100 grams of the product;
GI — glycemic index of the product;

Vegetables 

Food        kcal  GI 
Beet 1,6 0 9,6 44 30
Bulb onion 1,4 0 8,6 40 15
Bulgarian pepper 1,2 0 5,3 24 15
Cabbage Chinese 1,2 0 2,5 16 15
Cabbage Red 1,9 0 6,3 34 15
Cabbage White 1,9 0 5,7 27 15
Carrot 1,3 0,1 6,6 31 30
Cauliflower 2,7 0 5,2 30 15
Cucumber 0,7 0.1 2,6 15 15
Eggplant 1,2 0,1 5,7 23 15
Green pea 5 0,2 13,7 76 50
Potatoes 2 0,2 16,5 78 60
Radish 1,3 0 3,8 20 15
Tomato 0,7 0 4,1 20 30
White beans 7 0,5 16,9 67 35
Zucchini 0,7 0,3 5 25 15

Fruits and berries 

Food        kcal  GI 
Apple 0,3 0,3 10,5 48 35
Apricot 0,8 0 9,5 42 30
Banana 1,6 0 21,5 92 65
Cherry 0,9 0 10,8 46 25
Garnet 0,9 0 11,9 53 35
Gooseberry 0,8 0 9,4 42 40
Grapefruit 0,8 0 7,5 37 25
Grapes 0,5 0 16,8 71 45
Lemon 0,9 0 3,1 30 20
Mandarin orange 0,9 0 8,1 37 40
Melon 0,7 0,3 7,3 34 60
Mulberry 0,6 0 12,6 52 25
Orange 0,8 0 8,3 38 35
Peach 0,9 0 9,7 42 30
Pear 0,5 0 10,5 43 30
Pineapple 0,3 0 11,7 49 65
Plum 0,8 0 9,7 41 35
Quince 0,6 0 9,2 41 35
Raspberries 0,7 0 8,7 42 25
Strawberry 0,6 0,4 7,5 33 30
Sweet cherry 1,2 0 11,5 52 25
Watermelon 0,7 0,1 8,3 35 75

Fresh Mushrooms 

Food        kcal  GI 
Chanterelle 1,5 1 1,7 20 15
Common (field) mushroom 4,3 0,9 1,2 30 15
Oyster mushrooms 2,8 0,2 6,1 35 15
Penny bun 3,5 1,6 1,8 33 15
Shiitake 2,2 0,5 4,3 31 15
Slippery jack (sticky bun) 2,5 0,7 1,6 17 15

Meat, poultry 

Food        kcal  GI 
Beef 18,7 14,3 0 204 ___
Chicken 18,5 12 0 190 ___
Duck 16,1 49 0 380 ___
Goose 15,8 36 0 385 ___
Mutton 16,2 15,3 0 202 ___
Pork (fatty) 11,6 49,2 0 487 ___
Pork (low-fat) 16,3 27,9 0 317 ___
Rabbit 25,4 10,6 0 197 ___
Turkey 20,3 17 0 234 ___
Veal 19,8 1,5 0 94 ___

Fish and seafood 

Food        kcal  GI 
Alaska Pollock 15,7 0,6 0 67 ___
Atlantic cod 17,7 0,5 0 76 ___
Burbot 18,6 0,8 0 85 ___
Capelin 13,1 11,7 0 159 ___
Carp 16 3,5 0 95 ___
Common bream 17,2 4,2 0 109 ___
Crucian 17,5 1,6 0 84 ___
Flounder 16 2,5 0 86 ___
Halibut 18,5 3,2 0 106 ___
Herring 17,3 19,9 0 248 ___
Merluccius 16,4 2,3 0 84 ___
Northern pike 18,2 0,8 0 83 ___
Ostreidae 14,4 6,2 0 91 ___
Pacific saury 18,3 20,5 0 257 ___
Perch (common) 18,3 0,7 0 80 ___
Salmon pink 21,2 7,1 0 151 ___
Salmon 19,2 13,8 0 200 ___
Salmon atlantic 20,9 15,3 0 222 ___
Scomber 18 9,5 0 158 ___
Shrimp 18 0,9 0 85 ___
Smelt 15,3 3,3 0 93 ___
Sprat 14,3 9,2 0 142 ___
Squid 18,2 0,2 0 77 ___
Sterlet 17,3 6,3 0 126 ___
Sturgeon 16,5 10,5 0 161 ___
Tuna 21,7 1,3 0 95 ___
Trout 19,6 2,1 0 99 ___
Catfish 16,7 8,4 0 141 ___
Zander 19 0,7 0 81 ___

Dairy 

Food        kcal  GI 
Cottage cheese 0% 15 0 1,9 73 30
Cottage cheese 20% 16 20 1,5 233 30
Cream 10% 2,8 10 4,2 120 56
Cream 35% 2,2 35 3,3 295 56
Goat milk 3,1 4,2 4,6 70 32
Kefir 0% 2,9 0 3,9 29 15
Kefir 3,2% 3 3,2 4,1 57 25
Milk 0% 2,4 0 4,7 31 30
Milk 5% 2,8 5 4,6 75 30
Sour cream 10% 2,8 10 3,4 117 56
Sour cream 30% 2,3 30 3,1 292 56
Yogurt 1% 2,6 1 2,6 30 35
Yogurt 6% 5 6 3,5 88 35

Cheeses 

Food        kcal  GI 
Blue cheese 21 30 0 354 0
Bryndza 17,9 20,1 0 253 0
Camembert 20 24 0 296 0
Cheddar 23,5 30,8 0 371 0
Feta 14,2 21,3 4,1 265 55
Gorgonzola 19,4 31,2 0 358 0
Grana Padano 33 28 0 384 0
Parmigiano-Reggiano 33 28 0 356 0
Philadelphia 5,4 24 3,2 250 45
Ricotta 11 13 3 173 30
Sulguni 20 23 0 287 0
Tofu 6,8 5 1,8 75 15

Oils 

Food        kcal  GI 
Butter 82,5% 0,6 82,5 0,7 736 ___
Clarified butter 0,3 98,5 0,5 888 ___
Margarine 0,4 82,3 0,5 745 ___
Vegetable oils 0 99,5-99,9 0 896-900 ___

 

Juices 

Food        kcal  GI 
Apple 0,5 0,3 9,9 42 45
Apricot 0,7 0 11 43 40
Carrot 1 0,1 9,5 44 40
Cherry 0,6 0,1 11 49 40
Grape 0,3 0,1 15,4 62 55
Lemon 0,8 0 3,5 18 20
Orange 0,8 0,1 10.8 47 45
Peach 0,5 0,1 12,8 52 40
Pineapple 0,2 0,1 11,6 49 50
Pomegranate 0,2 0 14,1 58 35

Nuts, dried fruits 

Food        kcal  GI 
Almonds 18,5 55,9 13,2 626 25
Dried apricots 5,5 0,2 58 249 40
Dried apples 2,7 0,1 63,3 60 35
Dried dates 2,5 0,4 69,6 284 70
Peanut 26,2 45,3 9,9 555 20
Pistachios 20 47,5 27 576 15
Raisins 2,5 0 75 333 65
Sunflower seeds (dried) 20,8 52,7 18,8 595 25
Walnut 14,8 61,1 10,8 660 15

Alcohol 

Food        kcal  GI 
Beer (light) 0-0,8 0 2,5-5 30-45 65
Beer (dark) 0,3 0 4-6 35-50 60
Brandy 0 0 0,5-1 225 ___
Cognac 0 0 0,1-1,5 240 ___
Gin 0 0 0 220 ___
Rum 0 0 0 217-231 ___
Vermouth 0 0 15,9 155 ___
Vodka 0 0 0,1-0,4 235 ___
Whiskey 0 0 0 222 ___
Wine (dessert) 0,5 0 20 175 30
Wine (dry) 0,2 0 0,3 65 45
Wine (medium) 0,2 0 5 88 30
Wine (medium dry) 0,3 0 2,5 78 30

Other 

Food        kcal  GI 
Bread 7,7 1,2 51 238 65
Chicken egg 12,7 11 0,6 155 50
Honey 0-0,8 0 74,8-80,5 302-329 85
Rye flour 6,8 1,2 76,8 321 75
Rye bread 5,7 0,6 45,5 210 50
Sugar 0 0 99,7 399 70
Wheat Flour Extra Class 10,6 1 72,5 329 85